<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improve Performance of Your WordPress Theme in 5 Minutes</title>
	<atom:link href="http://bluedogwebservices.com/improve-performance-of-your-wordpress-theme-in-5-minutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluedogwebservices.com/improve-performance-of-your-wordpress-theme-in-5-minutes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improve-performance-of-your-wordpress-theme-in-5-minutes</link>
	<description>BlueDog Web Services</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:06:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ivan</title>
		<link>http://bluedogwebservices.com/improve-performance-of-your-wordpress-theme-in-5-minutes/#comment-299</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Fri, 11 Feb 2011 10:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://wpinformer.com/?p=40#comment-299</guid>
		<description>Great information! I did write the same post a while ago, but in different approach and technique beside using plugin. . I guess this link might interest you. 
Guide To Improve Your WordPress Blog Performance For Free: http://bit.ly/hIDlgw
I wish we can share information and can be friends.  
 
Cheers  
 
Ivan</description>
		<content:encoded><![CDATA[<p>Great information! I did write the same post a while ago, but in different approach and technique beside using plugin. . I guess this link might interest you.<br />
Guide To Improve Your WordPress Blog Performance For Free: <a href="http://bit.ly/hIDlgw" rel="nofollow">http://bit.ly/hIDlgw</a><br />
I wish we can share information and can be friends.  </p>
<p>Cheers  </p>
<p>Ivan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian Retailer</title>
		<link>http://bluedogwebservices.com/improve-performance-of-your-wordpress-theme-in-5-minutes/#comment-298</link>
		<dc:creator>Indian Retailer</dc:creator>
		<pubDate>Sat, 23 May 2009 20:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://wpinformer.com/?p=40#comment-298</guid>
		<description>I have 2 blogs on wordpress. these ideas are neat...</description>
		<content:encoded><![CDATA[<p>I have 2 blogs on wordpress. these ideas are neat&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron D. Campbell</title>
		<link>http://bluedogwebservices.com/improve-performance-of-your-wordpress-theme-in-5-minutes/#comment-297</link>
		<dc:creator>Aaron D. Campbell</dc:creator>
		<pubDate>Mon, 04 May 2009 19:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://wpinformer.com/?p=40#comment-297</guid>
		<description>Yes, otherwise it would have cached the HTML comments that the times were in and showed the same times.

Every server config is different, and I was definitely testing in a &quot;best case scenario&quot; manner, but the savings are definitely there.  Much of the savings can be gotten by using MySQL query caching too though, so again...Your Mileage May Vary.</description>
		<content:encoded><![CDATA[<p>Yes, otherwise it would have cached the HTML comments that the times were in and showed the same times.</p>
<p>Every server config is different, and I was definitely testing in a &#8220;best case scenario&#8221; manner, but the savings are definitely there.  Much of the savings can be gotten by using MySQL query caching too though, so again&#8230;Your Mileage May Vary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Kahoun</title>
		<link>http://bluedogwebservices.com/improve-performance-of-your-wordpress-theme-in-5-minutes/#comment-295</link>
		<dc:creator>Peter Kahoun</dc:creator>
		<pubDate>Sat, 02 May 2009 11:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://wpinformer.com/?p=40#comment-295</guid>
		<description>@Aaron D. Campbell - So that is very interesting. I tried to completely remove header from kubrick on localhost and difference in time was practically none. Are you sure the SuperCache plugin was deactivated?</description>
		<content:encoded><![CDATA[<p>@Aaron D. Campbell &#8211; So that is very interesting. I tried to completely remove header from kubrick on localhost and difference in time was practically none. Are you sure the SuperCache plugin was deactivated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron D. Campbell</title>
		<link>http://bluedogwebservices.com/improve-performance-of-your-wordpress-theme-in-5-minutes/#comment-296</link>
		<dc:creator>Aaron D. Campbell</dc:creator>
		<pubDate>Sat, 02 May 2009 00:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://wpinformer.com/?p=40#comment-296</guid>
		<description>The times were actually checked 10x each and an average taken.  What you see are the averages when no query caching is active on this very site (home page).</description>
		<content:encoded><![CDATA[<p>The times were actually checked 10x each and an average taken.  What you see are the averages when no query caching is active on this very site (home page).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Kahoun</title>
		<link>http://bluedogwebservices.com/improve-performance-of-your-wordpress-theme-in-5-minutes/#comment-294</link>
		<dc:creator>Peter Kahoun</dc:creator>
		<pubDate>Thu, 30 Apr 2009 08:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://wpinformer.com/?p=40#comment-294</guid>
		<description>You checked that times only once, didn&#039;t you? Because that difference in times is quite nonsense (it&#039;s true you get 3 queries less, but hardly half a second). I recommend the opposite: not to touch that functions and stay dynamic.</description>
		<content:encoded><![CDATA[<p>You checked that times only once, didn&#8217;t you? Because that difference in times is quite nonsense (it&#8217;s true you get 3 queries less, but hardly half a second). I recommend the opposite: not to touch that functions and stay dynamic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WPInformer Launches - More WordPress Stuff</title>
		<link>http://bluedogwebservices.com/improve-performance-of-your-wordpress-theme-in-5-minutes/#comment-293</link>
		<dc:creator>WPInformer Launches - More WordPress Stuff</dc:creator>
		<pubDate>Wed, 29 Apr 2009 11:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://wpinformer.com/?p=40#comment-293</guid>
		<description>[...] on the site including a detailed look at the new widget interface that will part of WordPress 2.8, 5 minutes to improve the performance of your theme and a few others. So if you need another WordPress centric site to add you your [...] </description>
		<content:encoded><![CDATA[<p>[...] on the site including a detailed look at the new widget interface that will part of WordPress 2.8, 5 minutes to improve the performance of your theme and a few others. So if you need another WordPress centric site to add you your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

